Leaderboards
Rank | Name | Total Certifications | cPanel Certified Partner |
---|---|---|---|
1 | Endurance International Group, Inc. | 422 certificates | |
2 | A2 Hosting, Inc. | 294 certificates | |
3 | PT Cloud Hosting Indonesia | 250 certificates | |
4 | AZdigi Joint Stock Company | 249 certificates | |
5 | HostPapa, Inc | 245 certificates | |
6 | GreenGeeks | 210 certificates | |
7 | Brevis Computer Services | 176 certificates | |
8 | Hostwinds | 173 certificates | |
9 | HOSTINGER INTERNATIONAL LIMITED | 131 certificates | |
10 | Leaseweb | 123 certificates | |
11 | Hivelocity Ventures | 115 certificates | |
12 | BUANA dotnet | 97 certificates | |
13 | Liquid Web Inc | 96 certificates | |
14 | KIUBIX | 94 certificates | |
15 | InMotion Hosting, Inc. | 90 certificates | |
16 | Shock Hosting LLC | 74 certificates | |
17 | Neubox Internet SA de CV | 69 certificates | |
18 | CCHosting, Inc. | 67 certificates | |
19 | TouchSupport Inc | 65 certificates | |
20 | VentraIP Group | 60 certificates | |
21 | iomart Hosting Ltd t/a RapidSwitch | 58 certificates | |
22 | Idigital Internet, Inc. | 57 certificates | |
23 | KnownHost, LLC | 55 certificates | |
24 | Hostek.com | 52 certificates | |
25 | HostDime.com, Inc. | 52 certificates | |
26 | OVH | 50 certificates | |
27 | Rumahweb Indonesia | 50 certificates | |
28 | Veriyum Bilisim ve Teknoloji Hizmetleri | 50 certificates | |
29 | Hostway Canada | 49 certificates | |
30 | NameCheap | 46 certificates | |
31 | PT Qwords Company International | 45 certificates | |
32 | Fluccs - The Australian Cloud | 44 certificates | |
33 | EX2 Inc. | 43 certificates | |
34 | Team.blue | 42 certificates | |
35 | Exabytes Network (Singapore) Pte. Ltd. | 42 certificates | |
36 | ESDS Software Solution Limited | 41 certificates | |
37 | PT Dewaweb | 40 certificates | |
38 | MilesWeb.com | 40 certificates | |
39 | Web Hosting Canada | 40 certificates | |
40 | Dreamscape Networks International Pte Ltd. | 39 certificates | |
41 | Hosterion / IntoVPS | 35 certificates | |
42 | Yeahhost Sdn Bhd | 35 certificates | |
43 | EyHost Ltd. | 35 certificates | |
44 | PT ARDH GLOBAL INDONESIA | 35 certificates | |
45 | GoDaddy.com | 34 certificates | |
46 | Serverplan.com | 33 certificates | |
47 | Isimtescil Internet Teknolojileri A.S | 33 certificates | |
48 | Nexus Technologies | 32 certificates | |
49 | ZNet Technologies Private Limited | 32 certificates | |
50 | UKDedicated Ltd. | 32 certificates | |
51 | Thecamels | 32 certificates | |
52 | Vargonen Teknoloji ve Bilişim Sanayi Ticaret A.S. | 31 certificates | |
53 | IpHost | 30 certificates | |
54 | ANS | 29 certificates | |
55 | Locaweb Services de Internet SIA | 28 certificates | |
56 | WebHS | 28 certificates | |
57 | NS 1 Ltd | 28 certificates | |
58 | TotalChoice Hosting, Inc. | 27 certificates | |
59 | Dwarven Holdings | 27 certificates | |
60 | Panomity GmbH | 27 certificates | |
61 | WhoGoHost Limited | 27 certificates | |
62 | DHH d.o.o. | 26 certificates | |
63 | DiaMatrix cc | 26 certificates | |
64 | NETUY | 26 certificates | |
65 | Sub 6 Limited | 25 certificates | |
66 | Unlimited Web Hosting UK Limited | 25 certificates | |
67 | DomaiNesia | 25 certificates | |
68 | KVCHOSTING.COM | 25 certificates | |
69 | Awesome Projects S.R.L. | 25 certificates | |
70 | Sri Web Technology | 25 certificates | |
71 | GigeNET | 24 certificates | |
72 | UK2.net | 24 certificates | |
73 | Jump Hosting Solutions LTD | 23 certificates | |
74 | webhostingworld.net | 23 certificates | |
75 | PlanetHoster | 23 certificates | |
76 | H88 Web Hosting SRL | 23 certificates | |
77 | BuyHostingControl | 23 certificates | |
78 | VeeroTech Systems, LLC | 22 certificates | |
79 | Kodeslogic Web Solutions | 22 certificates | |
80 | PT. Cyberindo Mega Persada | 22 certificates | |
81 | Pretecs Networks Inc. | 22 certificates | |
82 | Louhi Net Oy | 22 certificates | |
83 | Claus Web SRL | 21 certificates | |
84 | Genious Communications | 21 certificates | |
85 | HostingPlus.cl | 21 certificates | |
86 | ServerGuy | 21 certificates | |
87 | Krystal Hosting Ltd | 20 certificates | |
88 | OMC | 20 certificates | |
89 | iManila (Cloudworx, Inc.) | 20 certificates | |
90 | Oderland | 20 certificates | |
91 | Niagahoster | 19 certificates | |
92 | Elitehost | 19 certificates | |
93 | Dream Fusion | 19 certificates | |
94 | Netway Communication Co.,Ltd. | 19 certificates | |
95 | Jumpline Inc. | 19 certificates | |
96 | Interneto vizija, UAB | 19 certificates | |
97 | HyperHosting | 18 certificates | |
98 | XeonBD | 18 certificates | |
99 | The Producers, Inc. | 18 certificates | |
100 | Atlantic.net | 18 certificates |
Coming Soon!