Leaderboards
Rank | Name | Total Certifications | cPanel Certified Partner |
---|---|---|---|
1 | HostPapa, Inc | 345 certificates | |
2 | Endurance International Group, Inc. | 168 certificates | |
3 | PT Cloud Hosting Indonesia | 163 certificates | |
4 | GreenGeeks | 139 certificates | |
5 | Idigital Internet, Inc. | 112 certificates | |
6 | CCHosting, Inc. | 90 certificates | |
7 | Hostwinds | 83 certificates | |
8 | HOSTINGER INTERNATIONAL LIMITED | 78 certificates | |
9 | Sasahost Limited | 70 certificates | |
10 | Web Hosting Canada | 67 certificates | |
11 | KIUBIX | 67 certificates | |
12 | ODS Jsc. | 59 certificates | |
13 | DiaMatrix cc | 58 certificates | |
14 | Hivelocity Ventures | 57 certificates | |
15 | PT. Tujuh Ion Indonesia | 53 certificates | |
16 | ColombiaHosting | 50 certificates | |
17 | Smarthost Sp. z o.o. | 49 certificates | |
18 | PT Qwords Company International | 48 certificates | |
19 | WhoGoHost Limited | 48 certificates | |
20 | InMotion Hosting, Inc. | 45 certificates | |
21 | TouchSupport Inc | 42 certificates | |
22 | DigitalHost Group | 42 certificates | |
23 | GoDaddy.com | 41 certificates | |
24 | Krystal Hosting Ltd | 40 certificates | |
25 | EyHost Ltd. | 40 certificates | |
26 | Brevis Computer Services | 38 certificates | |
27 | Kualo Ltd. | 35 certificates | |
28 | Thecamels | 34 certificates | |
29 | Usonyx Pte Ltd | 33 certificates | |
30 | Dreamscape Networks International Pte Ltd. | 32 certificates | |
31 | Vargonen A.S. | 32 certificates | |
32 | Xtudio Networks SL | 32 certificates | |
33 | Rumahweb Indonesia | 31 certificates | |
34 | Dhecyber Flow Indonesia PT | 29 certificates | |
35 | VentraIP Group | 28 certificates | |
36 | My Hosting 365 | 28 certificates | |
37 | AltusHost B.V. | 27 certificates | |
38 | Liquid Web Inc | 25 certificates | |
39 | SC NET DESIGN SRL | 24 certificates | |
40 | MilesWeb.com | 24 certificates | |
41 | NETUY | 24 certificates | |
42 | QualiSpace Inc. | 24 certificates | |
43 | Leaseweb | 23 certificates | |
44 | iNET Software Co., Ltd | 23 certificates | |
45 | VPLS Inc. | 22 certificates | |
46 | Serverplan.com | 22 certificates | |
47 | WebHS | 22 certificates | |
48 | DomaiNesia | 22 certificates | |
49 | Secured Servers | 20 certificates | |
50 | PA VietNam | 19 certificates | |
51 | Nextra Online Services Private Limited | 19 certificates | |
52 | Sri Web Technology | 19 certificates | |
53 | Hostek.com | 18 certificates | |
54 | Fluccs - The Australian Cloud | 17 certificates | |
55 | GoHosting Pty Ltd | 17 certificates | |
56 | Reinec C. LTDA | 17 certificates | |
57 | Sub 6 Limited | 16 certificates | |
58 | IpHost | 16 certificates | |
59 | Key-Systems GmbH | 16 certificates | |
60 | HostDime.com, Inc. | 15 certificates | |
61 | Veriyum Bilisim ve Teknoloji Hizmetleri | 15 certificates | |
62 | Bigstep Cloud SRL | 15 certificates | |
63 | Hosterion / IntoVPS | 14 certificates | |
64 | JoneSolutions Internet Pro | 14 certificates | |
65 | UKDedicated Ltd. | 13 certificates | |
66 | Locaweb Services de Internet SIA | 13 certificates | |
67 | OMC | 13 certificates | |
68 | Beon Intermedia | 13 certificates | |
69 | Host4Geeks LLC | 13 certificates | |
70 | IP Serverone Solutions Sdn Bhd | 13 certificates | |
71 | Awesome Projects S.R.L. | 13 certificates | |
72 | WebFocus Solutions, Inc. | 13 certificates | |
73 | H88 Web Hosting SRL | 13 certificates | |
74 | PT Jetorbit Teknologi Indonesi | 13 certificates | |
75 | OLM, LLC | 12 certificates | |
76 | A2 Hosting, Inc. | 12 certificates | |
77 | HyperHosting | 12 certificates | |
78 | PlanetHoster | 12 certificates | |
79 | Webspiders Interweb Pvt. Ltd. | 12 certificates | |
80 | MozDomains Limited | 12 certificates | |
81 | GloboTech Communications | 12 certificates | |
82 | Hoasted | 12 certificates | |
83 | BACH KIM NETWORK SOLUTIONS JOINT STOCK COMPANY | 12 certificates | |
84 | Jetserver Web Services | 11 certificates | |
85 | Baehost | 11 certificates | |
86 | Info-Impero d.o.o. | 11 certificates | |
87 | TOUCHSTONE SOLUTIONS PRIVATE LIMITED | 11 certificates | |
88 | UAB Informacinės Sistemos ir Technologijos | 11 certificates | |
89 | Conexcol Cloud Colombia S.A.S | 11 certificates | |
90 | SuperHosting.BG | 10 certificates | |
91 | Vivio Technologies | 10 certificates | |
92 | Industrialmedia SA | 10 certificates | |
93 | IBERWEB LDA | 10 certificates | |
94 | IUKANET SERVEIS SL | 10 certificates | |
95 | Skyberate Internet Services BV | 10 certificates | |
96 | HOSTOWEB | 10 certificates | |
97 | 1B Telecom Hungary Zrt | 10 certificates | |
98 | Jumpline Inc. | 9 certificates | |
99 | Rochen Ltd. | 9 certificates | |
100 | Atlantic.net | 9 certificates |
Coming Soon!